| Competition | H/A | Team | F | A | Goal Scorer(s) |
| Friendly | A | Falkirk JFC | 3 | 1 | Fitzgerald, Nydza, Watson |
| Friendly | A | Rosyth CS | 1 | 2 | Bradley |
| Friendly | H | East Stirling U19 | 4 | 1 |
Hay, Clark,McPhie, Sibbald |
| League Cup | H | Hill of Beath Hawthorn | 1 | 4 | Hay |
| Friendly | H | Burntisland Utd | 1 | 2 | Robertson |
| League Cup | A | Kelty Hearts | 2 | 7 | 2 x og's |
| League Cup | H | Ballingry Rovers | 0 | 7 | |
| League Cup | A | Lochore Welfare | 3 | 1 | Watson, McCann, Brown |
| League | H | Thornton Hibs | 0 | 2 | |
| League | H | Scone Thistle | 2 | 1 | Brand, Stark |
| League | A | Bankfoot Athletic | 1 | 3 | Hay |
| Scottish Cup 1st round | H | Cumnock Jfc | 0 | 5 | |
| League | A | Dundonald Bluebell | 1 | 7 | Darren Watson |
| League | H | Lochore Welfare | 1 | 2 | Stark |
| League | A | Luncarty | 0 | 2 | |
| Leauge | A | Rosyth | 0 | 4 | |
| League | H | Bankfoot Athletic | 1 | 3 | Sawers |
| Fife & Lothians Cup 2nd round | H | Falkirk JFC | 3 | 1 | Dale Allan (3) |
| East of Scotland Cup 1st Round | A | Blackburn United | 1 | 3 | Dale Allan (pen) |
| League | H | Kirkcaldy YM | 1 | 4 | Trialist |
| League | A | Lochore Welfare | 2 | 2 | Allan, Stark |
| League | H | Steelend Vics | 5 | 1 | Stark (4), Brown |
| League | H |
Kinnoull | 0 | 4 | |
| League | H | Newburgh | 3 | 5 | Smart 2, McDonald |
| League | A | Lochgelly Albert | 2 | 3 | Allan 2 |
| League | H | Rosyth | 1 | 2 | Watson |
| League | H | Dundonald Bluebell | 1 | 11 | Allan |
| League | H | Lochgelly Albert | 4 | 1 | Watson (2), McCrae, Stark |
| League | A | Scone Thistle | 3 | 1 | Smart (2), Stark |
| Fife & Lothians Cup 3rd rnd | A | Musselburgh Athletic | 1 | 4 | Smart |
| League | A | Kirkcaldy YM |
0 | 6 | |
| League | A | Newburgh | 0 | 3 | |
| League | A | Thornton Hibs |
3 | 4 | Stark(2),Smart |
| League | H | Luncarty |
4 | 0 | Smart,Stark(2),Duguid |
Crossgates Primrose JFC

